WORKED ALL STATES PHONE LoTW (Updated 3/12/16)
bit.ly/1Bs9rYT
Source: http://qsoparty.eqth.net/
bit.ly/1Bs9rYT
STATE | Need | 80M | 40M | 20M | 17M | 15M | 12M | 10M | 6M | ||
AL | 12M | K4AB | KK4TE | K4YMQ | N4EMP | AB4EJ | AL12M | K4AB | AK4QR | ||
AK | 80M | AK80M | KL7RA | KL7FH | KL2HD | KL7RA | AL7TC | KL8DX | AK6M | ||
AZ | 80, 6M | AZ80M | K6LL | K7EAR | NQ7R | K6LL | AE7WI | K6LL | AZ6M | ||
AR | 8 Band | KD5J | K5KDX | WA5SOG | W1AW/5 | WD5R | K5KDX | K5UZ | N5KG | ||
CA | 6M | K6CDJ | K6XX | W6YX | N6UK | K6MM | N6MM | W6YX | CA6M | ||
CO | 80, 40M | CO80M | CO40M | W0RIC | W1AW/0 | K0AE | W1AW/0 | N0TA | WD0E | ||
CT | 6M | W1AW | W3IZ | W1AW | W1AW/1 | N1ND | K2D | NN1N | CT6M | ||
DE | 8 Band | K3JD | W1AW/3 | KB3IWV | W1AW/3 | N3BR | KB3KYH | W1AW/3 | KA3HED | ||
FL | 8 Band | N4PSE | W4AAZ | K2EK | W1AW/4? | K5RQ | W1AW/4 | W1AW/4 | NJ2F | ||
GA | 17M | WT4Y | KB4KBS | W4DXX | GA17M | KW4B | K4BLL | NQ4I | N1KDO | ||
HI | 17, 12, 6M | KH6LC | KH6LC | NH7A | HI17M | KH7T | HI12M | KH7X | HI6M | ||
ID | 80, 40, 6M | ID80M | ID40M | NX7TT | W7MEM | N7PI | NX7TT | W7TX | ID6M | ||
IL | 12M | W9QL | N2BJ | N2BJ | W1AW/9 | W1AW/9 | IL12M | WB9Z | N5RP | ||
IN | 8 Band | W9RE | KE9I | W9LDX | W1AW/9 | W1AW/9 | KA2EYH | KA2EYH | W9SX | ||
IA | 12M | N0HD | N0XR | K0FBV | W1AW/0 | N0MA | IA12M | W1AW/0 | W0SGM | ||
KS | 8 Band | W0MI | KB0PPQ | K0WA | KK0K | K0HC | W0KEU | W0MI | KF0M | ||
KY | 8 Band | W5MX | K4WW | KY4KY | W1AW/4 | W1AW/4 | W1AW/4 | ND4Y | ND4X | ||
LA | 8 Band | AA5AT | W5WMU | WA5LIS | W1AW/5 | KC5R | WN5V | W1AW/5 | K5RCR | ||
ME | 12, 6M | KX1E | K1ESE | K1JB | W1AW/1 | W1AW/1 | ME12M | K1JB | ME6M | ||
MD | 8 Band | KE3X | W3LL | N3RR | W1AW/3 | AA3S | W1AW/3 | W3CB | W3UR | ||
MA | 12, 6M | K1MAZ | NC1I | W1NY | W1AW/1 | N1RR | MA12M | NC1I | MA6M | ||
MI | 17M | NT8V | K8AO | W7JW | MI17M | KE8FT | W1AW/8 | KB8U | WB8R | ||
MN | 8 Band | K0HB | K0CN | KA8HDE | W1AW/0 | N0BUI | KG0DX | N0UY | NR0T | ||
MS | 8 Band | KD5JHE | NA5NN | WA5KPE | AG5Z | N4OGW | W1AW/5 | KD5JHE | K5GDX | ||
MO | 8 Band | NX0I | KU0G | K0OU | W0TT | K4SX | WY0Q | W1AW/0 | W1AW/0 | ||
MT | 6M | KS7T | N9RV | W1AW/7 | W1AW/7 | W1AW/7 | W1AW/7 | N9RV | MT6M | ||
NE | 80, 12, 6M | NE80M | W1AW/0 | K0GND | N0AIE | N0AIE | NE12M | K0HA | NE6M | ||
NV | 8 Band | N7TR | KF2T | W7RN | KM6CQ | KM6CQ | KM6CQ | K7XC | N7TR | ||
NH | 12, 6M | K1RO | KK1KW | WA1VKO | W1AW/1 | KK1KW | NH12M | K1ZR | NH6M | ||
NJ | W1AW/2 | N2MM | KC2TA | WB2MKX | W1AW/2 | W2OIB | W2YC | NQ3N | W2LV | ||
NM | 6M | N7RP | W1AW/5 | WA5ZUP | N7RP | K5TA | W1AW/5 | N2IC | NM6M | ||
NY | 8 Band | W2LC | K2UF | KC2STA | K2HAT | W2GDJ | W2SFD | KD2DXN | K2ZD | ||
NC | 6M | K3KO | K4OV | W4SKI | W1AW/4 | N4CW | N1LN | W1AW/4 | NC6M | ||
ND | 40, 6M | K9DIG | ND40M | W0TF | KD4POJ | W0JER | KD4POJ | KD4POJ | ND6M | ||
OH |
|
N8AA | NT8Z | K4YJ | KI8AE | W8CAR | W8NGA | W8NGA | K8CXM | ||
OK | 8 Band | W5COV | W5COV | KD4LCR | W5CGP | W5GFI | W5LE | N5UWY | W5LE | ||
OR | 40, 6M | NX1P | OR40M | KK7PR | W7JY | K2PO | KI7M | NX1P | OR6M | ||
PA | 8 Band | K3WW | KB3IBT | WM3PEN | KN3A | K3WW | KN3A | K3NM | W3ZGD | ||
RI | 6M | NB1U | N1SW | K2C | W1AW/1 | W1AW/1 | W1AW/1 | W1AW/1 | RI6M | ||
SC | 8 Band | KG6MC | W4IX | W4LVH | W4LVH | K2L | W4LVH | NN4F | W4LVH | ||
SD | 80, 40, 6M | SD80M | SD40M | KE0WM | W1AW/0 | KK0SD | SD12M | KD0S | SD6M | ||
TN | 17, 15, 6M | K1GU | AB4GG | K4DZR | NS2X | NS2X | AC4G | KT4TN | TN6M | ||
TX | 8 Band | KF5YUB | NX5M | NX5M | KG5B | AD5WB | W1AW/5 | KJ5T | W0VX | ||
UT | 80, 40, 6M | UT80M | UT40M | KD6JHV | W1AW/7 | AF7Z | W1AW/7 | K7ULS | UT6M | ||
VT | 15,12,6M | WB1GQR | KA1PKN | N1BCL | W1SJ | AB1NJ | AB1NJ | W1SJ | VT6M | ||
VA | 8 Band | NN3W | K1GG | W3DIY | W3DIY | N3C | W3DIY | W3DIY | N3MK | ||
WA | 80, 6M | WA80M | K7RL | K7RL | KW7Y | W7OM | WB7BBQ | K7JSG | WA6M | ||
WV | 8 Band | KU1T | N4ZR | KU1T | W1AW/8 | KU1T | KU1T | W1AW/8 | KU1T | ||
WI |
|
KB9AIT | WW9R | K9MU | W1AW/9 | W1AW/9 | WK9U | W1AW/9 | W1AW/9 | ||
WY | 80, 40, 6M | WY80M | WY40M | WG7Y | N7MJ | WY7SS | WY7JR | N7MJ | WY6M |
STATE | Need | 80M | 40M | 20M | 17M | 15M | 12M | 10M | 6M |
States Wanted (LOTW)
- 75M: AK, AZ, CO, ID, NE, SD, UT, WA, WY
- 40M: CO, ID, ND, OR, SD, UT, WY
- 20M: COMPLETED
- 17M: FL, GA, HI, MI
- 15M: GA
- 12M: AL, HI, IL, IA, ME, MA, MN, NE, NH, SD,
VT
- 10M: COMPLETED
- 6M: AK, AL, CA, CT, HI, ID, ME, MA, MT, NE, NH,
NM,NY, NC, ND, OR, RI, SD, TN, UT, VT, WA, WY
State / Province QSO Party Schedule
Source: http://qsoparty.eqth.net/
Entity | Station | Band |
KG4 (Guantanamo Bay) | KG4SS | 20M SSB |
KHØ (Mariana Islands) | AH0BT | 10M SSB |
KH1 (Baker & Howland Islands) | ||
KH2 (Guam) | NH2T | 10M SSB |
KH3 (Johnston Island) | ||
KH4 (Midway Island) | ||
KH5 (Palmyra & Jarvis Islands) | ||
KH5K (Kingman Reef) | ||
KH7K (Kure Island) | ||
KH8 (American Samoa) | W1AW/KH8 | 10M SSB |
KH8S (Swains Island) | ||
KH9 (Wake Island) | ||
KP1 (Navassa Island) | K1N | 20M SSB |
KP2 (US Virgin Islands) | KP2MM | 10M SSB |
KP4 (Puerto Rico) | KP4BD | 10M SSB |
KP5 (Desecheo Island) | K5D | 20M SSB |
No comments:
Post a Comment
QRZ?